Pricing · pay per token
List prices, stated markup, exact metering.
Prepaid credits, no subscriptions. Every request is metered in exact micro-USD at the list prices below plus a transparent routing markup — the same numbers the API, your usage page, and your VAT invoice show.
Sadu models — the learned router
| Model | Residency | Input / 1M tokens | Output / 1M tokens |
|---|---|---|---|
| sadu/sadu-1 | global | $0.000.00 SAR | $0.000.00 SAR |
| sadu/sadu-1-flash | global | $0.000.00 SAR | $0.000.00 SAR |
| sadu/sadu-1-ksa | ksa | $0.000.00 SAR | $0.000.00 SAR |
| sadu/sadu-1-majlis | global | $0.000.00 SAR | $0.000.00 SAR |
| sadu/sadu-1-ultra | global | $0.000.00 SAR | $0.000.00 SAR |
Provider catalog
| Model | Residency | Input / 1M tokens | Output / 1M tokens |
|---|---|---|---|
| anthropic/claude-haiku-4-5 | global | $1.003.75 SAR | $5.0018.75 SAR |
| anthropic/claude-opus-4-1 | global | $15.0056.25 SAR | $75.00281.25 SAR |
| anthropic/claude-sonnet-4-5 | global | $3.0011.25 SAR | $15.0056.25 SAR |
| bedrock/deepseek.v3.1 | global | $0.602.24 SAR | $1.736.49 SAR |
| bedrock/deepseek.v3.2 | global | $0.622.33 SAR | $1.856.94 SAR |
| bedrock/google.gemma-3-12b-it | global | $0.090.34 SAR | $0.291.09 SAR |
| bedrock/google.gemma-3-27b-it | global | $0.230.86 SAR | $0.381.43 SAR |
| bedrock/google.gemma-3-4b-it | global | $0.040.15 SAR | $0.080.30 SAR |
| bedrock/minimax.minimax-m2.1 | global | $0.301.13 SAR | $1.204.50 SAR |
| bedrock/minimax.minimax-m2.5 | global | $0.301.13 SAR | $1.204.50 SAR |
| bedrock/mistral.devstral-2-123b | global | $0.401.50 SAR | $2.007.50 SAR |
| bedrock/mistral.magistral-small-2509 | global | $0.501.88 SAR | $1.505.63 SAR |
| bedrock/mistral.ministral-3-14b-instruct | global | $0.200.75 SAR | $0.200.75 SAR |
| bedrock/mistral.ministral-3-3b-instruct | global | $0.100.38 SAR | $0.100.38 SAR |
| bedrock/mistral.ministral-3-8b-instruct | global | $0.150.56 SAR | $0.150.56 SAR |
| bedrock/mistral.mistral-large-3-675b-instruct | global | $0.501.88 SAR | $1.505.63 SAR |
| bedrock/mistral.voxtral-mini-3b-2507 | global | $0.040.15 SAR | $0.040.15 SAR |
| bedrock/mistral.voxtral-small-24b-2507 | global | $0.100.38 SAR | $0.301.13 SAR |
| bedrock/moonshotai.kimi-k2-thinking | global | $0.602.25 SAR | $2.509.38 SAR |
| bedrock/moonshotai.kimi-k2.5 | global | $0.602.25 SAR | $3.0011.25 SAR |
| bedrock/nvidia.nemotron-nano-12b-v2 | global | $0.060.22 SAR | $0.230.86 SAR |
| bedrock/nvidia.nemotron-nano-3-30b | global | $0.060.22 SAR | $0.240.90 SAR |
| bedrock/nvidia.nemotron-nano-9b-v2 | global | $0.060.22 SAR | $0.230.86 SAR |
| bedrock/nvidia.nemotron-super-3-120b | global | $0.150.56 SAR | $0.652.44 SAR |
| bedrock/openai.gpt-oss-120b | global | $0.150.56 SAR | $0.602.25 SAR |
| bedrock/openai.gpt-oss-20b | global | $0.070.26 SAR | $0.301.13 SAR |
| bedrock/openai.gpt-oss-safeguard-120b | global | $0.150.56 SAR | $0.602.25 SAR |
| bedrock/openai.gpt-oss-safeguard-20b | global | $0.070.26 SAR | $0.200.75 SAR |
| bedrock/qwen.qwen3-235b-a22b-2507 | global | $0.230.85 SAR | $0.913.40 SAR |
| bedrock/qwen.qwen3-32b | global | $0.150.58 SAR | $0.622.32 SAR |
| bedrock/qwen.qwen3-coder-30b-a3b-instruct | global | $0.150.58 SAR | $0.622.32 SAR |
| bedrock/qwen.qwen3-coder-480b-a35b-instruct | global | $1.003.75 SAR | $3.0011.25 SAR |
| bedrock/qwen.qwen3-coder-next | global | $0.501.88 SAR | $1.204.50 SAR |
| bedrock/qwen.qwen3-next-80b-a3b-instruct | global | $0.150.56 SAR | $1.204.50 SAR |
| bedrock/qwen.qwen3-vl-235b-a22b-instruct | global | $0.531.99 SAR | $2.669.98 SAR |
| bedrock/writer.palmyra-vision-7b | global | $0.150.56 SAR | $0.602.25 SAR |
| bedrock/zai.glm-4.6 | global | $0.602.25 SAR | $2.208.25 SAR |
| bedrock/zai.glm-4.7 | global | $0.602.25 SAR | $2.208.25 SAR |
| bedrock/zai.glm-4.7-flash | global | $0.070.26 SAR | $0.401.50 SAR |
| bedrock/zai.glm-5 | global | $1.003.75 SAR | $3.2012.00 SAR |
| bedrock-claude/claude-haiku-4-5 | global | $1.003.75 SAR | $5.0018.75 SAR |
| bedrock-claude/claude-opus-4-5 | global | $5.0018.75 SAR | $25.0093.75 SAR |
| bedrock-claude/claude-opus-4-6 | global | $5.0018.75 SAR | $25.0093.75 SAR |
| bedrock-claude/claude-sonnet-4-5 | global | $3.0011.25 SAR | $15.0056.25 SAR |
| bedrock-claude/claude-sonnet-4-6 | global | $3.0011.25 SAR | $15.0056.25 SAR |
| deepseek/deepseek-chat | global | $0.271.01 SAR | $1.104.13 SAR |
| deepseek/deepseek-reasoner | global | $0.552.06 SAR | $2.198.21 SAR |
| google/gemini-2.5-flash | global | $0.301.13 SAR | $2.509.38 SAR |
| google/gemini-2.5-pro | global | $1.254.69 SAR | $10.0037.50 SAR |
| groq/llama-3.3-70b-versatile | global | $0.592.21 SAR | $0.792.96 SAR |
| local-ksa/allam-2-7b | ksa | $0.200.75 SAR | $0.602.25 SAR |
| mistral/mistral-large-latest | global | $2.007.50 SAR | $6.0022.50 SAR |
| mistral/mistral-small-latest | global | $0.100.38 SAR | $0.301.13 SAR |
| openai/gpt-4.1 | global | $2.007.50 SAR | $8.0030.00 SAR |
| openai/gpt-4.1-mini | global | $0.401.50 SAR | $1.606.00 SAR |
| openai/gpt-4o | global | $2.509.38 SAR | $10.0037.50 SAR |
| openai/gpt-4o-mini | global | $0.150.56 SAR | $0.602.25 SAR |
| openai/text-embedding-3-large | global | $0.130.49 SAR | $0.000.00 SAR |
| openai/text-embedding-3-small | global | $0.020.07 SAR | $0.000.00 SAR |
| together/meta-llama/Llama-3.3-70B-Instruct-Turbo | global | $0.883.30 SAR | $0.883.30 SAR |
Prices are per one million tokens, before the routing markup (currently 10%, always itemized). SAR shown at the 3.75 peg; cards are charged in SAR, VAT-inclusive, with a tax invoice per top-up. BYOK routing bills a 5% fee instead of token prices.